<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizKnowledge Watch &#187; Crisis</title>
	<atom:link href="http://bizknowledgewatch.iese.us/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizknowledgewatch.iese.us</link>
	<description>IESE Library Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:16:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Automobile Industry in and Beyond the Crisis</title>
		<link>http://bizknowledgewatch.iese.us/2010/02/05/the-automobile-industry-in-and-beyond-the-crisis/</link>
		<comments>http://bizknowledgewatch.iese.us/2010/02/05/the-automobile-industry-in-and-beyond-the-crisis/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:02:51 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Market & Industry reports]]></category>
		<category><![CDATA[Automotive industry]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[OECD]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=3779</guid>
		<description><![CDATA[The automobile industry is one of the sectors that has been most hit by the recession. Demand for cars has fallen sharply, accentuating the difficulties of excess production capacity already faced before the crisis and deepening the economic downturn in major car-producing countries.
This OECD report examines how closely the automobile and business cycles are related, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 226px"><a href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img class="   " title="Car industry" src="http://farm1.static.flickr.com/151/354557736_14256cecc1.jpg" alt="(CC) PK Kool/Flickr" width="216" height="162" /></a><p class="wp-caption-text">(CC) PK Kool/Flickr</p></div>
<p style="text-align: justify;">The automobile industry is one of the sectors that has been most hit by the recession. Demand for cars has fallen sharply, accentuating the difficulties of excess production capacity already faced before the crisis and deepening the economic downturn in major car-producing countries.</p>
<p style="text-align: justify;">This OECD report examines how closely the automobile and business cycles are related, how the automobile industry been affected by the crisis and the future prospects for car sales.</p>
<p style="text-align: justify;">Click <a href="http://www.olis.oecd.org/olis/2010doc.nsf/LinkTo/NT000009FE/$FILE/JT03277464.pdf" target="_blank">here</a> to read the report in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2010/02/05/the-automobile-industry-in-and-beyond-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellence in Logistics</title>
		<link>http://bizknowledgewatch.iese.us/2009/11/27/excellence-in-logistics/</link>
		<comments>http://bizknowledgewatch.iese.us/2009/11/27/excellence-in-logistics/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:00:22 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Market & Industry reports]]></category>
		<category><![CDATA[A.T. Kearney]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=3380</guid>
		<description><![CDATA[After years of dwindling logistics costs, the trend recently reversed. Across Europe, costs have risen by almost 20 percent since 2003, an increase expected to continue through at least 2013. And amid a global economic recession, more companies are searching for ways to optimize their supply chains to meet the ongoing challenges.
The sixth Excellence in [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 226px"><a href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img class="   " title="logistics" src="http://farm2.static.flickr.com/1393/870046323_342f19969c.jpg" alt="(CC) Robert C/Flickr" width="216" height="203" /></a><p class="wp-caption-text">(CC) Robert C/Flickr</p></div>
<p style="text-align: justify;">After years of dwindling logistics costs, the trend recently reversed. Across Europe, costs have risen by almost 20 percent since 2003, an increase expected to continue through at least 2013. And amid a global economic recession, more companies are searching for ways to optimize their supply chains to meet the ongoing challenges.</p>
<p style="text-align: justify;">The sixth Excellence in Logistics study, published by A.T. Kearney and the European Logistics Association (ELA), summarizes today’s challenges and outlines five leading trends in supply chain management.</p>
<p style="text-align: justify;">The full report is available from the A.T. Kearney’s <a href="http://www.atkearney.com/index.php/Publications/excellence-in-logistics.html?utm_campaign=Excellence+in+Logistics&amp;utm_medium=rss&amp;utm_source=publications_feed" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2009/11/27/excellence-in-logistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Automation Industry Study 2015</title>
		<link>http://bizknowledgewatch.iese.us/2009/11/26/global-automation-industry-study-2015/</link>
		<comments>http://bizknowledgewatch.iese.us/2009/11/26/global-automation-industry-study-2015/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:03:48 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Market & Industry reports]]></category>
		<category><![CDATA[Automation Industry]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Roland Berger]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=3375</guid>
		<description><![CDATA[The automation industry saw its strongest period of sustained growth from 2004 to 2007, with business expanding at around 9 percent per year. The financial crisis, however, brought this boom to a juddering halt. The ensuing slump has been massive: the market has shrunk by around 18 percent since 2007. Further, the industry can at [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 226px"><a href="http://creativecommons.org/licenses/by/3.0/"><img class="   " title="automation" src="http://farm1.static.flickr.com/62/227729006_fab88c1668.jpg" alt="(CC) Фигушки/Flickr" width="216" height="162" /></a><p class="wp-caption-text">(CC) Фигушки/Flickr</p></div>
<p style="text-align: justify;">The automation industry saw its strongest period of sustained growth from 2004 to 2007, with business expanding at around 9 percent per year. The financial crisis, however, brought this boom to a juddering halt. The ensuing slump has been massive: the market has shrunk by around 18 percent since 2007. Further, the industry can at best expect to grow by 1.5 percent per year until 2015. These are the findings of the global study on automation sector trends conducted by Roland Berger Strategy Consultants.</p>
<p style="text-align: justify;">The study concludes that established markets like Germany, the US and Japan are crawling along with low single-digit growth, while China continues to surge ahead at around 8 percent per year. Indeed, China has replaced the US as the world&#8217;s largest national market for automation. In terms of global demand, the growth drivers for automation now include the energy sector, along with oil and gas.</p>
<p style="text-align: justify;">While the market for process automation is expected to return to 2007 levels by 2012, the experts at Roland Berger don&#8217;t expect the production automation segment to recover until 2014.</p>
<p style="text-align: justify;">The report is available to download from the Roland Berger Strategy Consultants <a href="http://www.rolandberger.com/company/press/releases/Global_study_on_the_automation_industry.html" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2009/11/26/global-automation-industry-study-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Panorama of Latin America 2009</title>
		<link>http://bizknowledgewatch.iese.us/2009/11/25/social-panorama-of-latin-america-2009/</link>
		<comments>http://bizknowledgewatch.iese.us/2009/11/25/social-panorama-of-latin-america-2009/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:00:04 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[ECLAC]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Social conditions]]></category>
		<category><![CDATA[Social income]]></category>
		<category><![CDATA[UN Economic Commission for Latin America and the Caribbean]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=3353</guid>
		<description><![CDATA[The UN Economic Commission for Latin America and the Caribbean (ECLAC) has just launched the report, “The Social Panorama of Latin America 2009.” The study links trends in poverty and income distribution with social protection systems, placing special emphasis on how these systems have responded to the social impacts of the current crisis and on [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 199px"><a href="http://creativecommons.org/licenses/by-nc-nd/2.0/deed.en"><img class="   " title="Latin Americas" src="http://farm4.static.flickr.com/3502/3849143669_bf2165c920.jpg" alt="(CC) acediscovery/Flickr" width="189" height="189" /></a><p class="wp-caption-text">(CC) acediscovery/Flickr</p></div>
<p style="text-align: justify;">The <strong>UN Economic Commission for Latin America and the Caribbean</strong> (ECLAC) has just launched the report, “<strong>The Social Panorama of Latin America 2009</strong>.” The study links trends in poverty and income distribution with social protection systems, placing special emphasis on how these systems have responded to the social impacts of the current crisis and on medium- and long-term projections. It focuses in particular on the impact of public transfers, trends in social spending, the mechanisms by which social vulnerability is reproduced and changing intergenerational and gender relations.</p>
<p style="text-align: justify;">Read the report on the <span style="text-decoration: underline;"><a href="http://www.eclac.org/publicaciones/xml/0/37840/PSI2009-Sintesis-Lanzamiento.pdf" target="_blank">web</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2009/11/25/social-panorama-of-latin-america-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquering the Crisis: Global Asset Management 2009</title>
		<link>http://bizknowledgewatch.iese.us/2009/07/17/conquering-the-crisis-global-asset-management-2009/</link>
		<comments>http://bizknowledgewatch.iese.us/2009/07/17/conquering-the-crisis-global-asset-management-2009/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 06:03:20 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Market & Industry reports]]></category>
		<category><![CDATA[Asset management industry]]></category>
		<category><![CDATA[Boston Consulting Group]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance industry]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=2187</guid>
		<description><![CDATA[Global asset managers, reeling from declining asset pools and client attrition, must take bold steps to strengthen their businesses if they hope to weather the current financial crisis and gain competitive advantage for the post-crisis era, according to this report by The Boston Consulting Group (BCG).
This latest report is the seventh annual study of the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 199px"><a href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img class="   " title="Conquered" src="http://farm3.static.flickr.com/2585/3689317924_2a587f6da4.jpg?v=0" alt="(CC) ne0nicecream/Flickr" width="189" height="284" /></a><p class="wp-caption-text">(CC) ne0nicecream/Flickr</p></div>
<p style="text-align: justify;">Global asset managers, reeling from declining asset pools and client attrition, must take bold steps to strengthen their businesses if they hope to weather the current financial crisis and gain competitive advantage for the post-crisis era, according to this report by The Boston Consulting Group (BCG).</p>
<p style="text-align: justify;">This latest report is the seventh annual study of the global asset-management industry and it draws on detailed benchmarking of leading competitors. The report also includes a comprehensive market-sizing study covering 32 countries (representing more than 95 percent of the global asset-management market), as well as a detailed analysis of the forces that are shaping the fortunes of the industry worldwide.</p>
<p style="text-align: justify;">The full report is available from the <a href="http://www.bcg.com/impact_expertise/publications/publication_list.jsp?pubid=2959" target="_blank">Boston Consulting Group website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2009/07/17/conquering-the-crisis-global-asset-management-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
