<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizKnowledge Watch &#187; Job</title>
	<atom:link href="http://bizknowledgewatch.iese.us/tag/job/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizknowledgewatch.iese.us</link>
	<description>IESE Library Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:16:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100 Best Companies to Work for in Britain 2010</title>
		<link>http://bizknowledgewatch.iese.us/2010/03/18/100-best-companies-to-work-for-in-britain-2010/</link>
		<comments>http://bizknowledgewatch.iese.us/2010/03/18/100-best-companies-to-work-for-in-britain-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:02:52 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Best companies]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Sunday Times]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=4090</guid>
		<description><![CDATA[The social inclusion charity P3 has topped this year’s edition of the Sunday Times list of the 100 best medium-sized companies to work for. P3 has worked in some of the most deprived areas, helping vulnerable people rebuild their lives through its services and long-term support. Luminus and Beaverbrooks the Jewellers occupy second and third [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><a href="http://www.sxc.hu/help/7_2"><img class=" " title="Charity" src="http://www.sxc.hu/pic/m/m/mi/michelini/587215_hands.jpg" alt="stock.Xchng" width="180" height="134" /></a><p class="wp-caption-text">stock.Xchng</p></div>
<p style="text-align: justify;">The social inclusion charity <strong>P3</strong> has topped this year’s edition of the <em>Sunday Times</em> list of the 100 best medium-sized companies to work for. P3 has worked in some of the most deprived areas, helping vulnerable people rebuild their lives through its services and long-term support. <strong>Luminus</strong> and <strong>Beaverbrooks the Jewellers</strong> occupy second and third place in the rankings, respectively.</p>
<p style="text-align: justify;">The lists are based on surveys of employees in organizations that agree to take part. Staff are asked to rate their workplaces in areas such as leadership, wellbeing, pay and benefits.</p>
<p style="text-align: justify;">To view the complete ranking, visit the <em>Sunday Times</em> <a href="http://business.timesonline.co.uk/tol/business/career_and_jobs/best_100_companies/best_100_tables/" target="_blank">website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2010/03/18/100-best-companies-to-work-for-in-britain-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Graduate Job Market in 2010</title>
		<link>http://bizknowledgewatch.iese.us/2010/02/09/the-graduate-job-market-in-2010/</link>
		<comments>http://bizknowledgewatch.iese.us/2010/02/09/the-graduate-job-market-in-2010/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:00:50 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=3793</guid>
		<description><![CDATA[The UK’s leading graduate employers have increased their recruitment targets for 2010 by 11.8%, compared with the number of graduates actually recruited in 2009, following two consecutive years of declining job opportunities for university-leavers.
This is one of the findings of the “Graduate Market in 2010” report, conducted by High Fliers Research. The report surveys recruiters [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><a href="http://www.sxc.hu/help/7_2"><img class=" " title="Graduate" src="http://www.sxc.hu/pic/m/f/fa/fakhar/1109366_graduate.jpg" alt="stock.Xchng" width="180" height="119" /></a><p class="wp-caption-text">stock.Xchng</p></div>
<p style="text-align: justify;">The UK’s leading graduate employers have increased their recruitment targets for 2010 by 11.8%, compared with the number of graduates actually recruited in 2009, following two consecutive years of declining job opportunities for university-leavers.</p>
<p style="text-align: justify;">This is one of the findings of the “<a href="http://www.highfliers.co.uk/download/GM10Report.pdf" target="_blank">Graduate Market in 2010</a>” report, conducted by High Fliers Research. The report surveys recruiters featured in “The Times Top 100 Graduate Employers” and also includes a poll of 1,000 student job hunters.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2010/02/09/the-graduate-job-market-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Work Report 2009</title>
		<link>http://bizknowledgewatch.iese.us/2009/12/10/world-of-work-report-2009/</link>
		<comments>http://bizknowledgewatch.iese.us/2009/12/10/world-of-work-report-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:00:52 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Global crisis]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[International Labour Organization]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job crisis]]></category>
		<category><![CDATA[Labour market]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[World of Work Report]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=3466</guid>
		<description><![CDATA[The International Labour Organization (ILO) has just published the “World of Work Report 2009: Global Jobs Crisis and Beyond.” The study analyzes the impact of the global recession and projects that unless adequate measures are adopted and in some cases continued, more than 40 million people could drop out of the labor market. The report [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 226px"><a href="http://creativecommons.org/licenses/by-sa/2.0/deed.en"><img class="   " title="Free 3D Business Men Marching Concept" src="http://farm3.static.flickr.com/2396/2136948367_aabf3f74e2.jpg" alt="(CC) lumaxart/Flickr" width="216" height="141" /></a><p class="wp-caption-text">(CC) lumaxart/Flickr</p></div>
<p style="text-align: justify;">The<strong> International Labour Organization</strong> (ILO) has just published the “<strong>World of Work Report 2009: Global Jobs Crisis and Beyond</strong>.” The study analyzes the impact of the global recession and projects that unless adequate measures are adopted and in some cases continued, more than 40 million people could drop out of the labor market. The report also reveals that many of the failures of the financial system that lie at the root of the present crisis are still yet to be addressed.</p>
<p style="text-align: justify;">The full text is available <span style="text-decoration: underline;"><a href="http://www.ilo.org/wcmsp5/groups/public/---dgreports/---dcomm/documents/publication/wcms_118384.pdf" target="_blank">online</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2009/12/10/world-of-work-report-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Restructuring Monitor</title>
		<link>http://bizknowledgewatch.iese.us/2009/11/05/european-restructuring-monitor/</link>
		<comments>http://bizknowledgewatch.iese.us/2009/11/05/european-restructuring-monitor/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:02:03 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Eurofound]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Restructuring Monitor]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=3209</guid>
		<description><![CDATA[


(CC) woodleywonderworks/Flickr

Eurofound has just launched the Eurofound Restructuring Monitor for the 3rd quarter of 2009. The report records a total of 326 cases of restructuring in the European Union between July 1 and September 30 2009, involving some 119,000 announced job losses and 36,000 announced job gains. Thankfully, the huge surge in restructuring-related job losses [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignleft" style="width: 220px;">
<dt class="wp-caption-dt"><a href="http://creativecommons.org/licenses/by/2.0/deed.en"><img class="  " title="heads roll in lego land (unemployment)" src="http://farm3.static.flickr.com/2363/2473053902_8ca7a23794.jpg" alt="(CC) woodleywonderworks/Flickr" width="210" height="210" /></a></dt>
<dd class="wp-caption-dd">(CC) woodleywonderworks/Flickr</dd>
</dl>
<p style="text-align: justify;"><strong>Eurofound</strong> has just launched the <strong>Eurofound Restructuring Monitor</strong> for the 3rd quarter of 2009. The report records a total of 326 cases of restructuring in the European Union between July 1 and September 30 2009, involving some 119,000 announced job losses and 36,000 announced job gains. Thankfully, the huge surge in restructuring-related job losses that ERM reported in the fourth quarter of 2008 and the first quarter of 2009 shows no sign of returning.</p>
</div>
<p style="text-align: justify;">The report is available <span style="text-decoration: underline;"><a href="http://www.eurofound.europa.eu/emcc/erm/templates/displaydoc.php?docID=53" target="_blank">online</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2009/11/05/european-restructuring-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Dream Jobs</title>
		<link>http://bizknowledgewatch.iese.us/2009/02/23/green-dream-jobs/</link>
		<comments>http://bizknowledgewatch.iese.us/2009/02/23/green-dream-jobs/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:00:47 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Green business]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://businesslibraryblog.wordpress.com/?p=961</guid>
		<description><![CDATA[


(CC) Denis Collette/Flickr

SustainableBusiness is a website that provides global news, investment information, events information and the GreenDreamJobs section, dedicated to helping green businesses grow. The site targets all levels of employees and allows companies to post internship and volunteer opportunities for free (the service charges a sliding scale for other job openings based on number [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignleft">
<dt class="wp-caption-dt"><a href="http://creativecommons.org/licenses/by-nc-nd/3.0/"><img class="  " title="Sustainable business" src="http://farm4.static.flickr.com/3160/2326724292_2edd23e831.jpg?v=0" alt="(CC) Denis Collette/Flickr" width="180" height="180" /></a></dt>
<dd class="wp-caption-dd">(CC) Denis Collette/Flickr</dd>
</dl>
<p style="text-align:justify;"><strong>SustainableBusiness</strong> is a website that provides global news, investment information, events information and the <a href="http://www.sustainablebusiness.com/index.cfm/go/greendreamjobs.main">GreenDreamJobs </a>section, dedicated to helping green businesses grow. The site targets all levels of employees and allows companies to post internship and volunteer opportunities for free (the service charges a sliding scale for other job openings based on number of employees at the hiring company).</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2009/02/23/green-dream-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 150 Most Influential Headhunters in the World</title>
		<link>http://bizknowledgewatch.iese.us/2009/01/23/the-150-most-influential-headhunters-in-the-world/</link>
		<comments>http://bizknowledgewatch.iese.us/2009/01/23/the-150-most-influential-headhunters-in-the-world/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:53:43 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Headhunter]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://businesslibraryblog.wordpress.com/?p=636</guid>
		<description><![CDATA[BusinessWeek considered a number of factors in compiling the list of the World&#8217;s Most Influential Headhunters, including individual reputation, years of experience, global scope, accessibility and responsiveness as well as visibility within their industry and client markets.
The list is searchable by region, companies recruited for, and industry.
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><a href="http://creativecommons.org/licenses/by/2.0/deed.es"><strong><img class="  " title="Recruitment" src="http://farm1.static.flickr.com/73/163262357_674df7771f.jpg?v=0" alt="(CC) sectionz/Flickr" width="180" height="135" /></strong></a><p class="wp-caption-text">(CC) sectionz/Flickr</p></div>
<p style="text-align:justify;"><strong>BusinessWeek</strong> considered a number of factors in compiling the list of the <a href="http://bwnt.businessweek.com/interactive_reports/recruiter/index.asp">World&#8217;s Most Influential Headhunters</a>, including individual reputation, years of experience, global scope, accessibility and responsiveness as well as visibility within their industry and client markets.</p>
<p style="text-align:justify;">The list is searchable by region, companies recruited for, and industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2009/01/23/the-150-most-influential-headhunters-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Market Report 2009</title>
		<link>http://bizknowledgewatch.iese.us/2009/01/22/graduate-market-report-2009/</link>
		<comments>http://bizknowledgewatch.iese.us/2009/01/22/graduate-market-report-2009/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:04:52 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Employer]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://businesslibraryblog.wordpress.com/?p=578</guid>
		<description><![CDATA[
High Fliers Research report &#8220;The Graduate Market in 2009&#8221; in the UK says many employers began scaling back their graduate recruitment up to 12 months ago, with the number of new graduates hired in 2008 almost 18% less than employers originally planned, leaving many of last year&#8217;s university-leavers without a graduate job. Report says employers [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="wp-caption alignleft" style="width: 183px"><a href="http://creativecommons.org/licenses/by-nd/2.0/deed.es"><img class="    " title="Graduate" src="http://farm1.static.flickr.com/252/454380394_1ea60149d4.jpg?v=0" alt="(CC) Digital Shotgun/Flickr" width="173" height="114" /></a><p class="wp-caption-text">(CC) Digital Shotgun/Flickr</p></div>
<p style="text-align:justify;">High Fliers Research report &#8220;<a href="http://www.highfliers.co.uk/download/GraduateMarket09.pdf">The Graduate Market in 2009</a>&#8221; in the UK says many employers began scaling back their graduate recruitment up to 12 months ago, with the number of new graduates hired in 2008 almost 18% less than employers originally planned, leaving many of last year&#8217;s university-leavers without a graduate job. Report says employers will cut their 2009 intake of new graduates by 17% due to the continuing economic downturn.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2009/01/22/graduate-market-report-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
