<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizKnowledge Watch &#187; United Nations</title>
	<atom:link href="http://bizknowledgewatch.iese.us/tag/united-nations/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizknowledgewatch.iese.us</link>
	<description>IESE Library Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:16:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financing an Inclusive and Green Future</title>
		<link>http://bizknowledgewatch.iese.us/2010/07/22/financing-an-inclusive-and-green-future-2/</link>
		<comments>http://bizknowledgewatch.iese.us/2010/07/22/financing-an-inclusive-and-green-future-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:00:45 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Asia and the Pacific]]></category>
		<category><![CDATA[ESCAP]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[Millennium development goals]]></category>
		<category><![CDATA[UN Economic and Social Commission for Asia and the Pacific]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=5000</guid>
		<description><![CDATA[The UN Economic and Social Commission for Asia and the Pacific (ESCAP) has just published the report, “Financing an Inclusive and Green Future: a Supportive Financial System and Green Growth for Achieving the Millennium Development Goals in Asia and the Pacific”.
The study considers the challenges the region faces in achieving the Millennium Development Goals (MDGs) [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 172px"><a href="http://www.sxc.hu/help/7_2"><img class="  " title="Future" src="http://www.sxc.hu/pic/m/n/na/nahhan/1191863_future.jpg" alt="(CC) nahhan/Stock.xchng" width="162" height="107" /></a><p class="wp-caption-text">(CC) nahhan/Stock.xchng</p></div>
<p style="text-align: justify;">The <strong>UN Economic and Social Commission for Asia and the Pacific</strong> (ESCAP) has just published the report, “<strong>Financing an Inclusive and Green Future: a Supportive Financial System and Green Growth for Achieving the Millennium Development Goals in Asia and the Pacific</strong>”.</p>
<p style="text-align: justify;">The study considers the challenges the region faces in achieving the Millennium Development Goals (MDGs) and shows that they are still within reach, given sufficient determination and financial resources.</p>
<p style="text-align: justify;">The full report is available <span style="text-decoration: underline;"><a href="http://issuu.com/escap-publications/docs/st-escap-2575" target="_blank">online</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2010/07/22/financing-an-inclusive-and-green-future-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Economic and Social Survey 2010</title>
		<link>http://bizknowledgewatch.iese.us/2010/07/05/the-world-economic-and-social-survey-2010/</link>
		<comments>http://bizknowledgewatch.iese.us/2010/07/05/the-world-economic-and-social-survey-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:00:05 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Economic policy]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Social development]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[WESS]]></category>
		<category><![CDATA[World Economic and Social Survey]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=4817</guid>
		<description><![CDATA[The UN has launched the report, “World Economic and Social Survey (WESS) 2010: Retooling Global Development”. The study presents ideas that could become the basis for a new, coherent “toolbox” designed to guide development policies and international cooperation. The survey highlights the need for a strong mechanism for global economic coordination which establishes coherence across [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><a href="http://www.sxc.hu/help/7_2"><img class=" " title="World map" src="http://www.sxc.hu/pic/m/i/il/ilco/1198395_world_map.jpg" alt="(CC) ilco/Stock.xchng" width="180" height="113" /></a><p class="wp-caption-text">(CC) ilco/Stock.xchng</p></div>
<p style="text-align: justify;">The <strong>UN</strong> has launched the report, “<strong>World Economic and Social Survey (WESS) 2010: Retooling Global Development</strong>”. The study presents ideas that could become the basis for a new, coherent “toolbox” designed to guide development policies and international cooperation. The survey highlights the need for a strong mechanism for global economic coordination which establishes coherence across all areas of global economic governance.</p>
<p style="text-align: justify;">Among the recommendations the WESS sets out are:</p>
<p style="text-align: justify;">-strengthening government capacities for formulating and implementing national development strategies.</p>
<p style="text-align: justify;">-doing more to ensure that official development assistance is aligned with national priorities.</p>
<p style="text-align: justify;">-strengthening the international trade and financial systems so that countries with limited capabilities can successfully integrate into the global economy.</p>
<p style="text-align: justify;">-creating new mechanisms for dealing with deficiencies.</p>
<p style="text-align: justify;">The full text is available <span style="text-decoration: underline;"><a href="http://www.un.org/esa/policy/wess/wess2010files/wess2010.pdf" target="_blank">online</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2010/07/05/the-world-economic-and-social-survey-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Millennium Development Goals Report</title>
		<link>http://bizknowledgewatch.iese.us/2010/06/30/2010-millennium-development-goals-report/</link>
		<comments>http://bizknowledgewatch.iese.us/2010/06/30/2010-millennium-development-goals-report/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 05:59:20 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[MDG]]></category>
		<category><![CDATA[Millennium development goals]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=4796</guid>
		<description><![CDATA[The United Nations (UN) has just launched the “Millennium Development Goals Report 2010” in its annual MDG accounting. The report notes that even though the economic crisis took a heavy toll on jobs and incomes around the world, the world is still on track to achieve the MDG target of cutting the rate of extreme [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 163px"><a href="http://creativecommons.org/licenses/by-nc-sa/2.0/deed.es"><img class="     " title="uno" src="http://farm1.static.flickr.com/45/185069639_81e6ee5977.jpg" alt="(CC) diskurs/Flickr" width="153" height="153" /></a><p class="wp-caption-text">(CC) diskurs/Flickr</p></div>
<p style="text-align: justify;">The <strong>United Nations</strong> (UN) has just launched the “<strong>Millennium Development Goals Report 2010</strong>” in its annual MDG accounting. The report notes that even though the economic crisis took a heavy toll on jobs and incomes around the world, the world is still on track to achieve the MDG target of cutting the rate of extreme poverty and hunger by 2015.</p>
<p style="text-align: justify;">The UN report cites big gains in getting children into primary schools in many poor countries, especially in Africa; strong interventions in addressing AIDS, malaria and child health; and a good chance of reaching the target for access to clean drinking water. But disadvantages that hurt the poorest, those living in remote areas or with a disability, or due to ethnicity or gender, have sapped progress on many other fronts.</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><a href="http://www.un.org/millenniumgoals/pdf/MDG%20Report%202010%20En%20r15%20-low%20res%2020100615%20-.pdf" target="_blank">Download</a></span> the report from the web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2010/06/30/2010-millennium-development-goals-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia and the Pacific – Economic and Social Survey 2010</title>
		<link>http://bizknowledgewatch.iese.us/2010/06/15/asia-and-the-pacific-%e2%80%93-economic-and-social-survey-2010/</link>
		<comments>http://bizknowledgewatch.iese.us/2010/06/15/asia-and-the-pacific-%e2%80%93-economic-and-social-survey-2010/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:01:27 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Economic and Social Commission for Asia and the Pacific]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[Economic survey]]></category>
		<category><![CDATA[ESCAP]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Social survey]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=4691</guid>
		<description><![CDATA[The United Nations Economic and Social Commission for Asia and the Pacific (ESCAP) has just launched the 2010 Asia and the Pacific Economic and Social Survey, entitled “Sustaining recovery and Dynamism for Inclusive Development”. The study assesses the critical issues, policy changes and risks that the region faces in the months ahead as it leads [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><a href="http://creativecommons.org/licenses/by-nc-sa/2.0/deed.es"><img class="  " title="Circum Asian Pacific Globe" src="http://farm4.static.flickr.com/3257/2469029000_99d36a6cab.jpg" alt="(CC) ocean.flynn/Flickr" width="180" height="113" /></a><p class="wp-caption-text">(CC) ocean.flynn/Flickr</p></div>
<p style="text-align: justify;">The <strong>United Nations Economic and Social Commission for Asia and the Pacific</strong> (ESCAP) has just launched the <strong>2010 Asia and the Pacific Economic and Social Survey</strong>, entitled “<strong>Sustaining recovery and Dynamism for Inclusive Development</strong>”. The study assesses the critical issues, policy changes and risks that the region faces in the months ahead as it leads the world economy in recovery from a dire recession. It also outlines the elements of a policy agenda for regaining the region’s dynamism through inclusive and sustainable growth.</p>
<p style="text-align: justify;">Download the report <span style="text-decoration: underline;"><a href="http://www.unescap.org/pdd/publications/survey2010/download/Survey2010.pdf" target="_blank">here</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2010/06/15/asia-and-the-pacific-%e2%80%93-economic-and-social-survey-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Economic Situation and Prospects</title>
		<link>http://bizknowledgewatch.iese.us/2010/06/01/world-economic-situation-and-prospects/</link>
		<comments>http://bizknowledgewatch.iese.us/2010/06/01/world-economic-situation-and-prospects/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:59:41 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World economy]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=4599</guid>
		<description><![CDATA[The United Nations has just launched the “World Economic Situation and Prospects 2010: Update as mid-2010”. According to the report, the world economy continued to improve in the first half of 2010, but at too weak a pace to effectively close the global output gap left by the crisis.
Moreover, important weaknesses in the global economy [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 130px"><a href="http://www.sxc.hu/help/7_2"><img class=" " title="World Lamp" src="http://www.sxc.hu/pic/m/m/mr/mrpac-man/1237395_world_lamp.jpg" alt="(CC) mrpac-man/Stock.xchng" width="120" height="180" /></a><p class="wp-caption-text">(CC) mrpac-man/Stock.xchng</p></div>
<p style="text-align: justify;">The <strong>United Nations</strong> has just launched the “<strong>World Economic Situation and Prospects 2010: Update as mid-2010</strong>”. According to the report, the world economy continued to improve in the first half of 2010, but at too weak a pace to effectively close the global output gap left by the crisis.</p>
<p style="text-align: justify;">Moreover, important weaknesses in the global economy persist. Unemployment rates are expected to remain elevated for a protracted period in most developed economies, while in developing countries many workers have been pushed into vulnerable employment. The report concludes that continued macroeconomic stimulus remains crucial for solidifying and broadening the recovery, but should become more focused on boosting employment growth.</p>
<p style="text-align: justify;">Read the report on the <span style="text-decoration: underline;"><a href="http://www.un.org/esa/policy/wess/wesp2010files/wesp10update.pdf" target="_blank">web</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2010/06/01/world-economic-situation-and-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Social Situation 2010</title>
		<link>http://bizknowledgewatch.iese.us/2010/02/04/world-social-situation-2010/</link>
		<comments>http://bizknowledgewatch.iese.us/2010/02/04/world-social-situation-2010/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:00:01 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Economic conditions]]></category>
		<category><![CDATA[Economic policies]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World Social Situation]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=3761</guid>
		<description><![CDATA[The UN Department of Economic and Social Affairs has just launched the study, Rethinking Poverty: Report on the World Social Situation 2010. The report seeks to contribute to rethinking poverty and its eradication. It stresses the urgent need for a strategic shift away from the market fundamentalist thinking, policies and practices of recent decades towards [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 160px"><a href="http://creativecommons.org/licenses/by-nc-sa/2.0/deed.en"><img class=" " title="Amnesty Stands Up Against Poverty" src="http://farm4.static.flickr.com/3240/2945217967_4fd0519f84.jpg" alt="(CC) publik16/Flickr" width="150" height="90" /></a><p class="wp-caption-text">(CC) publik16/Flickr</p></div>
<p style="text-align: justify;">The <strong>UN Department of Economic and Social Affairs</strong> has just launched the study, <strong>Rethinking Poverty: Report on the World Social Situation 2010</strong>. The report seeks to contribute to rethinking poverty and its eradication. It stresses the urgent need for a strategic shift away from the market fundamentalist thinking, policies and practices of recent decades towards more sustainable development and equity-oriented policies appropriate to national conditions and circumstances.</p>
<p style="text-align: justify;">The full-text is available on the <span style="text-decoration: underline;"><a href="http://www.un.org/esa/socdev/rwss/docs/2010/fullreport.pdf" target="_blank">web</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2010/02/04/world-social-situation-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Millennium Development Goals</title>
		<link>http://bizknowledgewatch.iese.us/2010/02/04/achieving-millennium-development-goals/</link>
		<comments>http://bizknowledgewatch.iese.us/2010/02/04/achieving-millennium-development-goals/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:58:13 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Economic policy]]></category>
		<category><![CDATA[MDG]]></category>
		<category><![CDATA[Millennium development goals]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN Development Programme]]></category>
		<category><![CDATA[Underdeveloped countries]]></category>
		<category><![CDATA[UNDP]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=3764</guid>
		<description><![CDATA[The UN Development Programme (UNDP) has prepared the report, “Beyond the Midpoint: Achieving the Millennium Development Goals,” to review the extent of progress made towards the MDGs as well as assess what it will take to accelerate progress towards the goals around the World. Thirty country-level assessments and extensive consultations with stakeholders were undertaken to [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 202px"><a href="http://creativecommons.org/licenses/by/2.0/deed.en"><img class="    " title="Give us this day..." src="http://farm1.static.flickr.com/210/493626935_a62784f191.jpg" alt="(CC) Mr. Kris/Flickr" width="192" height="144" /></a><p class="wp-caption-text">(CC) Mr. Kris/Flickr</p></div>
<p style="text-align: justify;">The <strong>UN Development Programme</strong> (UNDP) has prepared the report, “<strong>Beyond the Midpoint: Achieving the Millennium Development Goals</strong>,” to review the extent of progress made towards the MDGs as well as assess what it will take to accelerate progress towards the goals around the World. Thirty country-level assessments and extensive consultations with stakeholders were undertaken to discern the factors which influence MDG progress in a country, as well as understand what has worked, what has not, and why.</p>
<p style="text-align: justify;">The findings reveal that there are four key areas which shape MDG achievement at the country level:</p>
<p style="text-align: justify;">-Policy choices and their coherence</p>
<p style="text-align: justify;">-Governance and capacity deficits</p>
<p style="text-align: justify;">-Fiscal constraints</p>
<p style="text-align: justify;">-Political will.</p>
<p style="text-align: justify;">The full report is available <span style="text-decoration: underline;"><a href="http://content.undp.org/go/cms-service/stream/asset/?asset_id=2223855" target="_blank">here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2010/02/04/achieving-millennium-development-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Resources on Haiti</title>
		<link>http://bizknowledgewatch.iese.us/2010/01/25/un-resources-on-haiti/</link>
		<comments>http://bizknowledgewatch.iese.us/2010/01/25/un-resources-on-haiti/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:00:07 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNCHOA]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Office for the Coordination of Humanitarian Affairs]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=3653</guid>
		<description><![CDATA[Several UN organizations have developed new websites with links to information on Haiti. If you want to keep track of what’s going on in Haiti following the earthquake disaster, we recommend the following sites:
ReliefWeb: Updated information resources including maps and situation reports on the disaster, maintained by the United Nations Office for the Coordination of [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 226px"><a href="http://creativecommons.org/licenses/by-nc-sa/2.0/deed.en"><img class="   " title="Haiti - first aid" src="http://farm5.static.flickr.com/4041/4278689547_68297df5e8.jpg" alt="(CC) IFRC/Flickr" width="216" height="144" /></a><p class="wp-caption-text">(CC) IFRC/Flickr</p></div>
<p style="text-align: justify;">Several <strong>UN</strong> organizations have developed new websites with links to information on <strong>Haiti</strong>. If you want to keep track of what’s going on in Haiti following the earthquake disaster, we recommend the following sites:</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><a href="http://www.un.org/Depts/dhl/haiti/haiti.htm" target="_blank">ReliefWeb</a></span>: Updated information resources including maps and situation reports on the disaster, maintained by the United Nations Office for the Coordination of Humanitarian Affairs (<span style="text-decoration: underline;"><a href="http://ochaonline.un.org/" target="_blank">UNCHOA</a></span>)</p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><a href="http://www.reliefweb.int/rw/dbc.nsf/doc108?OpenForm&amp;emid=EQ-2010-000009-HTI&amp;rc=2" target="_blank">Information on Haiti</a></span>: Contains reports, statistics and other resources about Haiti.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2010/01/25/un-resources-on-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Climate Change Conference</title>
		<link>http://bizknowledgewatch.iese.us/2009/12/10/copenhagen-climate-change-conference/</link>
		<comments>http://bizknowledgewatch.iese.us/2009/12/10/copenhagen-climate-change-conference/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:58:06 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Climate Change Conference]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=3471</guid>
		<description><![CDATA[The UN Climate Change Conference in Copenhagen is being held from December 7 to 18 2009. You can follow the conference through webcasts, news, documents and the official conference website or the host country Denmark’s website.
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 190px"><a href="http://creativecommons.org/licenses/by-nc-nd/2.0/deed.en"><img class="  " title="Copenhagen COP 15 : Piece 1 du diptyque Protocole de Kyoto - Sommet de Copenhague" src="http://farm3.static.flickr.com/2569/4150356000_7da1738254.jpg" alt="(CC) Pierre Marcel/Flickr" width="180" height="179" /></a><p class="wp-caption-text">(CC) Pierre Marcel/Flickr</p></div>
<p style="text-align: justify;">The <strong>UN Climate Change Conference in Copenhagen</strong> is being held from December 7 to 18 2009. You can follow the conference through webcasts, news, documents and the <a href="http://unfccc.int/2860.php" target="_blank">official conference website </a>or the host country <a href="http://en.cop15.dk/" target="_blank"><span style="text-decoration: underline;">Denmark</span><span style="text-decoration: underline;">’s website</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2009/12/10/copenhagen-climate-change-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery in Asia and the Pacific</title>
		<link>http://bizknowledgewatch.iese.us/2009/12/02/economic-recovery-in-asia-and-the-pacific/</link>
		<comments>http://bizknowledgewatch.iese.us/2009/12/02/economic-recovery-in-asia-and-the-pacific/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:02:41 +0000</pubDate>
		<dc:creator>IESE Library</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economic conditions]]></category>
		<category><![CDATA[Economic survey]]></category>
		<category><![CDATA[ESCAP]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Social conditions]]></category>
		<category><![CDATA[Social survey]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN Economic and Social Commission for Asia and the Pacific]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://bizknowledgewatch.iese.us/?p=3421</guid>
		<description><![CDATA[The UN Economic and Social Commission for Asia and the Pacific (ESCAP) has just launched the Economic and Social Survey of Asia and the Pacific 2009: Year-end Update. The update indicates that the region is leading the global economic recovery, with the growth rate in 2010 forecast to reach 6.3%, the highest in the world. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 170px"><a href="http://creativecommons.org/licenses/by/2.0/deed.en"><img class="  " title="Over the Crisis" src="http://farm4.static.flickr.com/3114/3093426023_270e35f7b9.jpg" alt="(CC) laverrue/Flickr" width="160" height="240" /></a><p class="wp-caption-text">(CC) laverrue/Flickr</p></div>
<p style="text-align: justify;">The <strong>UN Economic and Social Commission for Asia and the Pacific</strong> (ESCAP) has just launched the <strong>Economic and Social Survey of Asia and the Pacific 2009: Year-end Update</strong>. The update indicates that the region is leading the global economic recovery, with the growth rate in 2010 forecast to reach 6.3%, the highest in the world. However, considerable uncertainties remain about the extent and durability of the recovery, as it depends so much on external factors. Key to the region’s exports will be the recovery of demand in developed countries.</p>
<p style="text-align: justify;">The full report is available on the <span style="text-decoration: underline;"><a href="http://www.unescap.org/pdd/publications/yearend2009/yearend2009.pdf" target="_blank">web</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizknowledgewatch.iese.us/2009/12/02/economic-recovery-in-asia-and-the-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
